FP2: Hamilton leads a McLaren 1-2 at Monza

Friday 07th September 2012, 15:44 by TF1T Staff 

© Octane Photographic

Lewis Hamilton put his McLaren at the top of the times during second practice, just ahead of his team-mate Jenson Button.

The McLaren duo put in late laps on the soft tyres to jump the pair of Ferraris. Fernando Alonso led much of the session with Felipe Massa right behind him.

The Spaniard suffered a few issues though, including a braking problem and gearbox issue which limited his laps to just 17.

Nico Rosberg continued Mercedes good form with the fifth fastest lap, though Michael Schumacher could only manage tenth.

There were no major dramas during the 1 hour 30 minute session.

Italian GP FP2 Results:

#DriverTeamTimeGapLaps 
01. L. Hamilton McLaren 1:25.290   32
02. J. Button McLaren 1:25.328 +0.038 35
03. F. Alonso Ferrari 1:25.348 +0.058 17
04. F. Massa Ferrari 1:25.430 +0.140 43
05. N. Rosberg Mercedes 1:25.446 +0.156 41
06. K. Raikkonen Lotus 1:25.504 +0.214 42
07. P. di Resta Force India 1:25.546 +0.256 40
08. N. Hulkenberg Force India 1:25.547 +0.257 36
09. S. Perez Sauber 1:26.068 +0.778 32
10. M. Schumacher Mercedes 1:26.094 +0.804 38
11. M. Webber Red Bull 1:26.104 +0.814 35
12. J. d'Ambrosio Lotus 1:26.157 +0.867 36
13. S. Vettel Red Bull 1:26.394 +1.104 31
14. P. Maldonado Williams 1:26.404 +1.114 42
15. D. Ricciardo Toro Rosso 1:26.724 +1.434 33
16. K. Kobayashi Sauber 1:26.730 +1.440 17
17. B. Senna Williams 1:26.783 +1.493 39
18. H. Kovalainen Caterham 1:26.841 +1.551 39
19. J. Vergne Toro Rosso 1:26.864 +1.574 36
20. V. Petrov Caterham 1:27.222 +1.932 36
21. T. Glock Marussia 1:27.944 +2.654 36
22. C. Pic Marussia 1:27.968 +2.678 36
23. P. de la Rosa HRT 1:28.575 +3.285 34
24. N. Karthikeyan HRT 1:28.779 +3.489 21

iPad owner? Grab our free Newsstand app now and access our live news feed and grab a copy of The F1 Times Magazine with tons of exclusive content just for you.

Latest Articles